Updated 03/07/03
Rotation Calendar 2002-2003 PGY-1, PGY-2, PGY-3, Subspecialty
PGY-1
| JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | |
| Catagorical | ||||||||||||
| Gonzales | Geri | GM | PD | ER | GM | GI | GM | CV | GM | GM | H/O | GM | 
| G. Heer | GM | GM | Endo | Neuro | X-Vac | X-LOA | X-LOA | X-LOA | GM | Geri | GM | PD | 
| M. Heer | CV | GM | GM | GM | GM | X-Vac | GM | Geri | Renal | GM | PD | ER | 
| Hursey | GM | H/O | ID | GM | PD | Geri | GM | CV | GM | ER | GM | GM | 
| Merrill | X | X | X | X | X | X | X | X | PD | ER | GM | GM | 
| Soni | GM | Geri | GI | GM | CV | GM | ID | GM | X | X | X | X | 
| Whitworth | Neuro | GM | GM | ID | PD | GM | ER | GM | Geri | GM | GI | GM | 
| Zamanian | Endo | GM | PD | GM | Neuro | GM | Geri | GM | CV | GM | ER | GM | 
| JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | |
| Preliminary | ||||||||||||
| Koay | GM | Rheum | GM | Allergy | GM | Renal | GM | ER | GM | GM | Geri | ID | 
| Qureshi | ER | GM | GM | Geri | GM | Neuro | GM | Rheum | GM | Endo | GM | Ophtho | 
| Reed | GM | CV | GM | GM | Geri | GM | PD | GM | Renal | GM | PD | ER | 
| Stalkup | GM | ER | GM | Endo | GM | GM | Renal | GM | Derm | Rheum | GM | EL | 
| VanOwen | GM | GM | Rad | GM | ID | GM | Geri | GM | ER | Rheum | Neuro | PD | 
| Wang | Rheum | GM | Geri | GM | GM | ER | GM | Neuro | GM | Rad | GM | H/O | 
| Revised 03/07/03 | 
| JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | |
| Dinh | Rhem | Neuro | GM | Renal | GM | Endo | GM | GM | ID | GI | CV | GM | 
| Horton | ID | GM | Neuro | GM | H/O | Endo | X | X | X | X | X | X | 
| Kamali | Endo | Neuro | GM | GI | Endo | GM | CV | GM | H/O | PD | GM | GM | 
| Prescott | PD | Renal | GM | Consults | GI | GM | GM-CV | ID | GM | PD | GM | Endo | 
| Royappa | GM | PD | GM | ID | Neuro | GM | H/O | GI | GM | Renal | Endo | Geri | 
| Soni | X | X | X | X | X | X | X | X | Rheum | GM | Renal | GM | 
| Yalamanchili | GI | GM | CV | PD | GM | Rheum | Endo-GM | GM | Neuro | Consults | GM | PP | 
| Revised 02/19/03 | 
| JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | |
| Biswas | GI | GM | Renal | GM | H/O-GM | P.P. | GM | MIX | CV | GM | D/A | Endo | 
| Horton | X | X | X | X | X | X | GI | Pal.Care | Consults | GM | CV | GM | 
| Mackey | GM | GM | MIX | GI | GM | CV | GM | PP | GM | D/A | GM | Rad | 
| McInnis | GM | CV | PP | GM | GM-All | MIX | PD | GM | Endo | GM | ER | Derm | 
| Wadsworth | GM | MIX | CV | GM | Rad | GM | D/A | Endo | GM | PP | NucMed | EL | 
| Revised 02/19/03 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| AREA | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | 
| CV 2/3 | M. Heer | McInnis | Wadsworth | Soni | Mackey | Kamali | Gonzales | Biswas | Dinh | |||
| PD  2 | Prescott | Royappa | Zamanian Gonzales | Yalamanchili | Hursey | Reed | MERRILL | Kamali | M. Heer Reed | G. Heer | ||
| GI  2/3 | Biswas | Soni | Kamali | Prescott | Gonzales | Horton | Royappa |  | Dinh | Whitworth | ||
| H/O  2/3 | Hursey | Biswas | Royappa | Kamali | Royappa | Wang | ||||||
| RENAL - 2 | Prescott | Biswas | Dinh | Koay | Stalkup | Reed | Royappa | Soni | M. Heer | |||
| ID  2 | Horton | Hursey | Royappa | VanOwen | Soni | Prescott | Dinh | Koay | ||||
| ER  2 | Qureshi | Stalkup | Gonzalez | Gonzales | deGravelles | Wang | Whitworth | Koay | Westover | Hursey | McInnis | Reed | 
| NEURO2 | Whitworth | Kamali | Horton | G. Heer | Royappa | Qureshi | Wang | Yalamanchili | VanOwen | |||
| Geri - 2 | Gonzales | Soni | Wang | Qureshi | Reed | Hursey | Zamanian | M. Heer | Whitworth | G. Heer | Koay Le | Royappa | 
| Endo - 2 | Kamali | G. Heer | Stalkup | G. Heer Kamali | Dinh | Yalamanchili | Wadsworth | McInnis | Mackey | Royappa | Biswas | |
| Rheum - 2 | Dinh | Koay | Yalamanchili | Qureshi | Soni | Stalkup | ||||||
| Cnslt - 1 | Prescott | Horton | Yalamanchili | Kamali | ||||||||
| MIX - 1 | Wadsworth | Mackey | McInnis | Biswas | ||||||||
| Allergy-1 | Koay | McInnis | Wadsworth | Mackey | Biswas | |||||||
| DERM - 1 | Wadsworth | Stalkup | Mackey | Biswas | McInnis | |||||||
| PP - 1 | McInnis | Biswas | Mackey |  | Wadsworth | Yalamanchili | ||||||
| Radiology - 1 | VanOwen | Wadsworth | Wang | Mackey | ||||||||
| Paliative Care | Horton | |||||||||||
| Nuclear Medicine | Wadsworth | |||||||||||
| Revised03/07/03 | 
 |