APRIL 2003 CALL SCHEDULE
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | 
| 01 C HORTON Off:McINNIS | 02 D BISWAS | 03 A McINNIS Off: HORTON | 04 B SONI | 05 C HORTON Off:  McINNIS | ||
| 06 D BISWAS Off:SONI | 07 A McINNIS | 08 B SONI Off: BISWAS | 09 C HORTON | 10 D BISWAS Off:SONI | 11 A McINNIS | 12 B SONI Off: BISWAS | 
| 13 C HORTON Off:  McINNIS | 14 D BISWAS | 15 A McINNIS Off: HORTON | 16 B SONI | 17 C HORTON Off:  McINNIS | 18 D BISWAS | 19 A McINNIS Off: HORTON | 
| 20 B SONI Off: BISWAS | 21 C HORTON | 22 D BISWAS Off:SONI | 23 A McINNIS | 24 B SONI Off: BISWAS | 25 C HORTON | 26 D BISWAS Off:SONI | 
| 27 A Y'CHILI Off: STATON | 28 B KAMALI | 29 C MACKEY Off: WANG | 30 
         D sPRESCOTT | 
| TEAM | ATTENDING | RESIDENT | INTERNS | COVERAGE | 
| A | S. HELMS | McINNIS | GONZALES, M. HEER | GONZALES, STATON, KOAY, WANG | 
| B | C. LEVIN | SONI | STATON | M. HEER, WHITWORTH, BAUDER, ZAMANIAN | 
| C | A. MEDITZ | HORTON | KOAY, BAUDER | |
| D | R. JAIN | BISWAS | WANG, ZAMANIAN | |
Attendings:R. JAIN, C. LEVIN, A. MEDDITZ, G. TRILLO